Top 10 Highest Out Shots
| Pos | Player | Played | Out Shot | Game Type |
When | Games Played |
||
|---|---|---|---|---|---|---|---|---|
| For | Against | |||||||
| ● | ![]() |
Jack Williams | Scow | Gas Leaks | 128 | 1's | 13 Nov 2026 | 13 |
| ▼1 | ![]() |
Jack Williams | Scow | Grand Legends | 106 | 1's | 6 Nov 2026 | 13 |
| ▼1 | Kris Pain | Taibach B | Grand Legends | 106 | 2's | 9 Oct 2026 | 18 | |
| ▼1 | 4 | Michael Spong | Murphys | Taibach B | 102 | 1's | 11 Sep 2026 | 23 |
| ▼1 | 5 | Evan David | Scow | Taibach C | 92 | 1's | 2 Oct 2026 | 15 |
| ▼1 | 6 | David Williams | Scow | Grand Legends | 90 | 1's | 6 Nov 2026 | 15 |
| ▼1 | 7 | Ashley Matthews | Taibach B | Taibach C | 88 | 1's | 6 Nov 2026 | 19 |
| ▼1 | Steve Thomas | Scow | Taibach C | 88 | 1's | 2 Oct 2026 | 20 | |
| ● | Keith Jones | Murphys | Taibach B | 88 | 1's | 13 Nov 2026 | 21 | |
| ▼2 | 10 | Keith Jones | Murphys | Scow | 82 | 1's | 9 Oct 2026 | 21 |

Jack Williams
128
checkout
Singles
13 games played
● New

Jack Williams
106
checkout
Singles
13 games played
▼1

Kris Pain
106
checkout
Pairs
18 games played
▼1
4th
Michael Spong
102
checkout
Singles
23 games played
▼1
5th
Evan David
92
checkout
Singles
15 games played
▼1
6th
David Williams
90
checkout
Singles
15 games played
▼1
7th
Ashley Matthews
88
checkout
Singles
19 games played
▼1
7th
Steve Thomas
88
checkout
Singles
20 games played
▼1
7th
Keith Jones
88
checkout
Singles
21 games played
● New
10th
Keith Jones
82
checkout
Singles
21 games played
▼2