Scores recorded for Fri 30th Oct
| Home Team | Away Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harlepigs | 10 | Taibach A | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baglan | 6 | Burgess | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lib A | 5 | Waun | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gas Dragons | 8 | Quins | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Legends | 6 | Seaside B | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taibach B | 4 | Scow | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tai Ducks | 0 | Taibach C | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No leg results recorded yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Railway OB | 2 | Murphys | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Icon :
Locked result (cannot be changed)
Unlocked result (score can still be updated)
The final match score only shows in the league position table after both teams lock their results.
Once both teams lock their result then as well as a Green tick against both teams,
the match score background for each team will show as Green or Red.
League Positions
| Team | Pts | Mat | W | % | ||
|---|---|---|---|---|---|---|
| 0 | 1 | Taibach B | 54 | 7 | 6 | 86 |
| 0 | 2 | Murphys | 52 | 7 | 6 | 86 |
| ▲1 | 3 | Scow | 43 | 6 | 5 | 83 |
| ▲1 | 4 | Railway OB | 38 | 8 | 3 | 38 |
| ▼2 | 5 | Taibach C | 37 | 6 | 4 | 67 |
| ▲1 | 6 | Grand Legends | 32 | 7 | 4 | 57 |
| ▼1 | 7 | Gas Leaks | 30 | 7 | 1 | 14 |
| 0 | 8 | Tai Ducks | 24 | 5 | 1 | 20 |
| 0 | 9 | Seaside B | 20 | 7 | 0 | 0 |
First column shows current league position related to last week's league position (resets on Friday at 20:00)
Press on a movement symbol for details on the movement from last week.
Division A Results
| Sep | Oct | Nov | Dec | Jan | Feb | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 5 | |||||||
| Pos | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pts | Mat | W | % | |
| ▲1 | 1 | Waun | 5 | 10 | 8 | 9 | B | 8 | 10 | 6 | B | B | B | B | B | 56 | 7 | 6 | 86 | |||||||||
| ▼1 | 2 | Lib A | 10 | B | 8 | 7 | 11 | 9 | 6 | 5 | B | B | B | B | B | 56 | 7 | 6 | 86 | |||||||||
| 0 | 3 | Harlepigs | 6 | 5 | 6 | 4 | 7 | B | 9 | 10 | B | B | B | B | B | 47 | 7 | 5 | 71 | |||||||||
| 0 | 4 | Burgess | 11 | 7 | B | 2 | 4 | 8 | 5 | 5 | B | B | B | B | B | 42 | 7 | 3 | 43 | |||||||||
| 0 | 5 | Quins | 6 | 6 | 6 | 7 | 7 | 3 | B | 3 | B | B | B | B | B | 38 | 7 | 5 | 71 | |||||||||
| 0 | 6 | Baglan | 5 | 7 | 3 | B | 4 | 7 | 4 | 6 | B | B | B | B | B | 36 | 7 | 3 | 43 | |||||||||
| 0 | 7 | Gas Dragons | 1 | 4 | 5 | 5 | 5 | 3 | 1 | 8 | B | B | B | B | B | B | 32 | 8 | 1 | 13 | ||||||||
| 0 | 8 | Taibach A | B | 4 | 0 | 4 | 6 | 2 | 7 | 1 | B | B | B | B | B | 24 | 7 | 2 | 29 | |||||||||
| 0 | 9 | Seaside A | 0 | 1 | 5 | 6 | 0 | 4 | 2 | B | B | B | B | B | B | 18 | 7 | 1 | 14 | |||||||||
First column shows current league position related to last weeks league position (resets on Friday at 20:00)
Move mouse pointer over changes in position icon for details on movement from previous week
Move mouse pointer over a score to see the opponent team for that match
Extra week showing Byes for teams to play any postponed matches
League Position Tiebreaker Rules:
1. Most league wins
2. Most wins in matches between tied teams
3. Most points in matches between tied teams
Fixtures
| Sep | Oct | Nov | Dec | Jan | Feb | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 5 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 1 | Baglan | 6 | 3 | 5 | 4 | 7 | 8 | 2 | 9 | 6 | 3 | 5 | 4 | 7 | 8 | 2 | 9 | ||||||
| 2 | Burgess | 7 | 8 | 9 | 6 | 3 | 5 | 1 | 4 | 7 | 8 | 9 | 6 | 3 | 5 | 1 | 4 | ||||||
| 3 | Gas Dragons | 5 | 1 | 4 | 7 | 8 | 2 | 9 | 6 | 5 | 1 | 4 | 7 | 8 | 2 | 9 | 6 | ||||||
| 4 | Harlepigs | 9 | 6 | 3 | 5 | 1 | 7 | 8 | 2 | 9 | 6 | 3 | 5 | 1 | 7 | 8 | 2 | ||||||
| 5 | Lib A | 3 | 1 | 4 | 7 | 8 | 2 | 9 | 6 | 3 | 1 | 4 | 7 | 8 | 2 | 9 | 6 | ||||||
| 6 | Quins | 1 | 4 | 7 | 8 | 2 | 9 | 3 | 5 | 1 | 4 | 7 | 8 | 2 | 9 | 3 | 5 | ||||||
| 7 | Seaside A | 2 | 9 | 6 | 3 | 5 | 1 | 4 | 8 | 2 | 9 | 6 | 3 | 5 | 1 | 4 | 8 | ||||||
| 8 | Taibach A | 2 | 9 | 6 | 3 | 5 | 1 | 4 | 7 | 2 | 9 | 6 | 3 | 5 | 1 | 4 | 7 | ||||||
| 9 | Waun | 4 | 7 | 8 | 2 | 6 | 3 | 5 | 1 | 4 | 7 | 8 | 2 | 6 | 3 | 5 | 1 | ||||||
Division B
| Sep | Oct | Nov | Dec | Jan | Feb | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 5 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 1 | Gas Leaks | 5 | 9 | 3 | 4 | 7 | 8 | 2 | 6 | 5 | 9 | 3 | 4 | 7 | 8 | 2 | 6 | ||||||
| 2 | Grand Legends | 9 | 3 | 4 | 7 | 8 | 1 | 6 | 5 | 9 | 3 | 4 | 7 | 8 | 1 | 6 | 5 | ||||||
| 3 | Murphys | 8 | 2 | 1 | 6 | 5 | 9 | 4 | 7 | 8 | 2 | 1 | 6 | 5 | 9 | 4 | 7 | ||||||
| 4 | Railway OB | 7 | 8 | 2 | 1 | 6 | 5 | 9 | 3 | 7 | 8 | 2 | 1 | 6 | 5 | 9 | 3 | ||||||
| 5 | Scow | 1 | 6 | 9 | 3 | 4 | 7 | 8 | 2 | 1 | 6 | 9 | 3 | 4 | 7 | 8 | 2 | ||||||
| 6 | Seaside B | 5 | 9 | 3 | 4 | 7 | 8 | 2 | 1 | 5 | 9 | 3 | 4 | 7 | 8 | 2 | 1 | ||||||
| 7 | Tai Ducks | 4 | 8 | 2 | 1 | 6 | 5 | 9 | 3 | 4 | 8 | 2 | 1 | 6 | 5 | 9 | 3 | ||||||
| 8 | Taibach B | 3 | 4 | 7 | 2 | 1 | 6 | 5 | 9 | 3 | 4 | 7 | 2 | 1 | 6 | 5 | 9 | ||||||
| 9 | Taibach C | 2 | 1 | 6 | 5 | 3 | 4 | 7 | 8 | 2 | 1 | 6 | 5 | 3 | 4 | 7 | 8 | ||||||
The column with a green border is the next match to be played.
Upcoming Tournaments and Events
| Date | Venue | Tournament/Event |
|---|---|---|
| Mon 2nd Nov | Labour Club | League Monthly Meeting |
| Mon 7th Dec | Labour Club | League Monthly Meeting |
| Mon 4th Jan | Labour Club | League Monthly Meeting |
| Mon 1st Feb | Labour Club | League Monthly Meeting |
| Mon 1st Mar | Labour Club | League Monthly Meeting |
| Mon 5th Apr | Labour Club | League Monthly Meeting |
Can all attending a tournament, ensure they are registered by 7:30pm latest please.
Unless told differently, all monthly league meetings start at 7:00 pm
What's New
- 31/10/26 – Changed main screen to scroll and show more information on both desktop and mobile screens. I would appreciate any feedback on it. If anything looks wrong, please email pt.darts@hotmail.com or contact Gary Osborne via WhatsApp or Facebook
Port Talbot
Port Talbot is an industrial town in South Wales, known for the Port Talbot Steelworks, one of the UK's largest steel plants. On Swansea Bay, it also has Blue Flag Aberavon Beach, mountain biking at Afan Forest Park and historic Margam Country Park. The town's history is linked to the Talbot family, who built the harbour and introduced steelmaking.