Player Team Wins % Darts Out
🥇0I. EvansTaibach B 11/11 🔍 10040
🥈0C. LathamLib A 12/13 🔍 921957
🥉0G. DaviesWaun 12/13 🔍 9288
4▲2J. LovedayLib A 9/10 🔍 9064
5▲4P. BladonTaibach A 11/13 🔍 85105
6▲1J. MaynardTaibach A 11/13 🔍 8588
7▲1C. MiltonBaglan 11/13 🔍 8578
8▼4J. WilliamsBaglan 10/12 🔍 8394
9▼4D. PageRailway OB 9/11 🔍 821767
10▲2C. WilliamsBaglan 9/11 🔍 8252
11▼1C. ReesQuins 8/10 🔍 801874
12▼1H. HainesRailway OB 8/10 🔍 8056
130M. SpongMurphys 7/9 🔍 782272
14▲2S. LewisWaun 7/9 🔍 78113
15▼1J. BaileyLib A 10/13 🔍 7786
16▲3A. JonesWaun 9/12 🔍 7588
17▼2N. JonesBurgess 6/8 🔍 7521112
18▼1K. EvansSeaside A 6/8 🔍 7548
19C. NeedsBurgess 7/10 🔍 7048
20B. AshfordSeaside A 9/13 🔍 6997
Eligibility: Player plays in at least 60% of all team matches in any game type AND at least 33% of team matches in singles.
Ranked by Win %, games played, least darts, highest out. Ties share rank.
Only the top 20 players are shown.
Click on 🔍 for game details.
Click on rank movement icon for details on movement from previous week.