Player Team Wins % Darts Out
🥇▶0C. LathamLib A 5/5 🔍 1001940
🥈▲2G. DaviesWaun 5/5 🔍 10060
🥉▲6D. PageRailway OB 4/4 🔍 1001760
4▼1A. JonesWaun 4/4 🔍 10088
5▲3C. MiltonBaglan 4/4 🔍 10078
6▲5I. EvansTaibach B 4/4 🔍 10040
▼1I. GriffithsBurgess 4/4 🔍 10040
7S. LewisWaun 3/3 🔍 100113
8▲4J. ReesTaibach B 3/3 🔍 10020
J. ReganTaibach B 3/3 🔍 10020
9▲4K. JonesMurphys 4/5 🔍 802445
10▼8B. AshfordSeaside A 4/5 🔍 8097
11▲3K. PainTaibach B 4/5 🔍 8060
12▲3P. BladonTaibach A 4/5 🔍 8058
13▲6H. HainesRailway OB 4/5 🔍 8056
▲3P. MasonTaibach C 4/5 🔍 8056
14▲3C. ReesQuins 4/5 🔍 8048
15K. FrancisGas A 4/5 🔍 8032
16▼10P. ThomasQuins 4/5 🔍 8024
17R. LewisBaglan 4/5 🔍 8020
▼10R. WaltonMurphys 4/5 🔍 8020
18J. WilliamsBaglan 3/4 🔍 7594
19▼9J. LovedayLib A 3/4 🔍 7552
20▼9C. NeedsBurgess 3/4 🔍 7540
Eligibility: Player plays in at least 60% of all team matches in any game type AND at least 33% of team matches in singles.
Ranked by Win %, games played, least darts, highest out. Ties share rank.
Only the top 10 players are shown.
Click on 🔍 for game details.
Click on rank movement icon for details on movement from previous week.